<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Management</title>
	<atom:link href="http://blog.staffmanagement.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staffmanagement.com</link>
	<description>The Contingent Workplace l A Staff Management l SMX Blog l Temporary Staffing Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 22:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HRO Today Profiles Joan Davison as MSP Visionary</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/17/hro-today-profiles-joan-davison-as-msp-visionary/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/17/hro-today-profiles-joan-davison-as-msp-visionary/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:39:12 +0000</pubDate>
		<dc:creator>Caroline Storey-Sabetti</dc:creator>
				<category><![CDATA[Managed Service Provider (MSP)]]></category>
		<category><![CDATA[Staffing Industry]]></category>
		<category><![CDATA[The Contingent Workplace]]></category>
		<category><![CDATA[Contingent Labor]]></category>
		<category><![CDATA[HRO Today]]></category>
		<category><![CDATA[Joan Davison]]></category>
		<category><![CDATA[Managed Service Provider]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Outsourced Services]]></category>
		<category><![CDATA[Program Governance]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[SLAs]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1483</guid>
		<description><![CDATA[In the May issue of HRO Today Magazine, our President and Chief Operating Officer, Joan Davison, was profiled as an MSP visionary. In the article, which highlights how Joan is pushing the MSP market forward, she shared her top 5 &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/17/hro-today-profiles-joan-davison-as-msp-visionary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/MSP-Visionaries.aspx" target="_blank"><img class="alignleft size-medium wp-image-1484" style="padding-right: 20px;" title="MSP Visionary" src="http://blog.staffmanagement.com/wp-content/uploads/2012/05/MSP-Visionary-230x300.jpg" alt="MSP Visionary" width="230" height="300" /></a>In the May issue of <a href="http://www.hrotoday.com" target="_blank">HRO Today</a> Magazine, our President and Chief Operating Officer, <a href="http://www.staffmanagement.com/staffing/Joan-Davison.aspx" target="_blank">Joan Davison</a>, was profiled as an MSP visionary. In the article, which <a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/MSP-Visionaries.aspx" target="_blank">highlights how Joan is pushing the MSP market forward</a>, she shared her <strong>top 5 predictions</strong> for what’s to come in the MSP marketplace:</p>
<ol>
<li><span class="blue">MSP programs will continue to expand beyond contingent labor to all manner of outsourced services:</span> “MSP programs will truly become the single source for all labor-related, contracted services in order to provide consolidated billing, compliance with policies, visibility and cost-savings. It will be up to the MSP providers to continue to enhance the value proposition for services spend management and to prove to clients that MSP programs have a meaningful application beyond traditional contingent labor.”</li>
<li><span class="blue">Increased interest in performance based pricing models:</span> “We expect to see increased interest in performance based pricing modes and value stream integration and we will remain focused on being a consultative partner who helps our clients build sustainable value for their contingent workforce programs.”</li>
<li><span class="blue">More sophisticated service level agreements (SLAs):</span> “Service Level Agreements (SLAs) for our MSP clients often begin with traditional metrics such as cost, fill rate, overtime, retention and compliance and progress to more sophisticated SLAs such as productivity, quality and safety performance. Today, the analytics that we are able to generate for our clients drive enterprise decisions on overall workforce planning strategy for their business.”</li>
<li><span class="blue">Small and mid-size (SMB) market surge:</span> “We believe that, regardless of size, all clients will benefit from a managed staffing program and an integrated technology platform that provides them with the data, analytics, and management needed to gain visibility and control of their contingent labor program. MSP providers have generally not invested in an effective solution to meet the needs of the smaller market, those with $10 million or less of primarily domestic spend. We expect to be partnered with more small to mid-sized clients 18 months from now.”</li>
<li><span class="blue">Global Growth:</span> “Using a sound global program governance framework, it is possible to take a client’s corporate goals and agenda and bring them across different regions, lines of business or staffing segments, while still customizing the program to fit the region. While there are important differences between staffing environments, across both geographic locations and staffing segments, there are also overarching similarities in MSP program goals.”</li>
</ol>
<p>Read the <a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/MSP-Visionaries.aspx" target="_blank">complete article</a> for more on Joan’s predictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/17/hro-today-profiles-joan-davison-as-msp-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Program Governance for Your Contingent Workforce</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/16/the-importance-of-program-governance-for-your-contingent-workforce-program/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/16/the-importance-of-program-governance-for-your-contingent-workforce-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:21:06 +0000</pubDate>
		<dc:creator>Caroline Storey-Sabetti</dc:creator>
				<category><![CDATA[Managed Service Provider (MSP)]]></category>
		<category><![CDATA[Staffing Industry]]></category>
		<category><![CDATA[The Contingent Workplace]]></category>
		<category><![CDATA[Contingent Workforce]]></category>
		<category><![CDATA[Contingent Workforce Management]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Managed Service Provider]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Program Governance]]></category>
		<category><![CDATA[Vendor on Premise]]></category>
		<category><![CDATA[VOP]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1469</guid>
		<description><![CDATA[The sourcing and implementation of a new contingent workforce management program require a great deal of focus and resources. Key steps like configuring technology, defining service level agreements (SLAs) and finalizing reporting requirements are important parts of any sound implementation &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/16/the-importance-of-program-governance-for-your-contingent-workforce-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/The-Governance-Imperative.aspx" target="_blank"><img class="alignleft size-medium wp-image-1476" title="Governance-Imperative" src="http://blog.staffmanagement.com/wp-content/uploads/2012/05/Governance-Imperative-202x300.jpg" alt="Governance" width="202" height="300" /></a>The sourcing and implementation of a new contingent workforce management program require a great deal of focus and resources. Key steps like configuring technology, defining service level agreements (SLAs) and finalizing reporting requirements are important parts of any sound implementation process. However, there is one key step for long-term success that is often overlooked and under resourced &#8211; planning for ongoing program governance.</p>
<p>When researching the topic of program governance for contingent workforce management programs recently, I was surprised at how little information was available. Without well thought-out program governance and management protocols, a contingent workforce management program can fail to realize multi-dimensional benefits and be responsive to emerging needs, expansion, growth and changes. So, it would seem this would be a hot topic amongst staffing buyers and providers. It seems however that governance strategy often takes a back-seat to the day-to-day tactics of program implementation and execution and that program management is often mistaken for program governance.</p>
<p>We have found that delaying, underestimating, or underfunding program governance can put the long-term value of a staffing program at risk. We believe that the governance process should set the foundation for your contingent workforce program and guide the direction over its lifetime. So, program governance needs to be an early priority for your program and should be considered as part of the sourcing process for your new staffing provider. In fact, a proven governance model should be key criteria when selecting a staffing provider.</p>
<p>Whether you are establishing a new staffing program or you have an established program but lack an effective governance model, you will need a business case to justify and gain buy-in for your required internal governance resources and to define what is required from your provider. As part of this process, you must answer three important questions to understand what your governance model will look like:</p>
<ol>
<li><span class="blue">Where will program governance responsibility reside in your organization?</span> Typically, governance resides either in human resources or procurement, with ongoing, structured involvement from the other departments, including legal, risk management, finance, and the business owners.</li>
<li><span class="blue">How will you work with your staffing provider to govern the program as a partnership?</span> While you and your staffing provider work together to define program goals and expectations, you retain ultimate decision making for the overall strategic direction of the program.</li>
<li><span class="blue">What will your governance structure look like?</span> As the client, you must clearly define your governance role, build the right team with the right responsibility set and scope, and define what your staffing provider’s responsibilities will be. Your governance infrastructure will vary based on size, scope, and complexity of your program, but some essential roles should be in place regardless of program size.</li>
</ol>
<p>For more on the important topic of program governance, please read our article, <a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/The-Governance-Imperative.aspx" target="_blank">The Governance Imperative</a>, in HRO Today’s MSP Executive Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/16/the-importance-of-program-governance-for-your-contingent-workforce-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Management &#124; SMX Named as Finalist in Three Categories in 2012 American Business Awards</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/16/staff-management-smx-named-as-finalist-in-three-categories-in-2012-american-business-awards/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/16/staff-management-smx-named-as-finalist-in-three-categories-in-2012-american-business-awards/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:00 +0000</pubDate>
		<dc:creator>Sarah Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[American Business Awards]]></category>
		<category><![CDATA[Company of the Year]]></category>
		<category><![CDATA[Customer Service Department of the Year]]></category>
		<category><![CDATA[Executive of the Year]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1456</guid>
		<description><![CDATA[We are happy to announce that Staff Management &#124; SMX has been named a Finalist in the Company of the Year, Executive of the Year and Customer Service Department of the Year categories in the 2012 American Business Awards. Other &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/16/staff-management-smx-named-as-finalist-in-three-categories-in-2012-american-business-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.staffmanagement.com/wp-content/uploads/2012/05/ABALogo.jpg"><img class="alignleft size-medium wp-image-1457" title="ABALogo" src="http://blog.staffmanagement.com/wp-content/uploads/2012/05/ABALogo-300x75.jpg" alt="American Business Awards" width="300" height="75" /></a>We are happy to announce that Staff Management | SMX has been named a Finalist in the Company of the Year,  Executive of the Year and Customer Service Department of the Year  categories in the <a title="Visit http://www.stevieawards.com/aba (click to open in a new window)" href="http://www.stevieawards.com/aba" target="_blank">2012 American Business Awards</a>. Other finalists include Apple, Chipotle Mexican Grill, The Coca-Cola  Company, Delta Air Lines, Ford Motor Company, ING DIRECT, NASCAR,  Overstock.com and YouSendIt.</p>
<p>We would like to thank the American Business Awards for their  continued recognition of our company as well as the accomplishments of  our employees, and congratulate our fellow nominees in the Company of  the Year, Executive of the Year and Customer Service Department of the  Year categories!</p>
<p>Details about The American Business Awards and the list  of Finalists in all categories are available at <a title="Visit http://www.stevieawards.com/aba (click to open in a new window)" href="http://www.stevieawards.com/aba" target="_blank">www.stevieawards.com/aba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/16/staff-management-smx-named-as-finalist-in-three-categories-in-2012-american-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and The Contingent Workforce</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/10/social-media-and-the-contingent-workforce/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/10/social-media-and-the-contingent-workforce/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:31:43 +0000</pubDate>
		<dc:creator>Sarah Katz</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Staffing Industry]]></category>
		<category><![CDATA[The Contingent Workplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jobvite]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Recruitment]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Recruiting]]></category>
		<category><![CDATA[Staffing Industry Anaylsts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1414</guid>
		<description><![CDATA[It is no secret that social media is being used more and more by both job seekers as well as staffing firms. A 2011 study from Jobvite shows that social recruiting continues rapid growth among U.S. companies with 89% planning &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/10/social-media-and-the-contingent-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffmanagement.com/Resource-Detail-White-Paper/Join-the-Revolution-Social-Media-SIA.aspx" target="_blank"><img class="alignleft size-medium wp-image-1439" title="Join-The-Revolution" src="http://blog.staffmanagement.com/wp-content/uploads/2012/05/Join-The-Revolution-231x300.jpg" alt="Join the Revolution" width="231" height="300" /></a>It is no secret that social media is being used more and more by both job seekers as well as staffing firms. A 2011 study from <a href="http://recruiting.jobvite.com/news/press-releases/pr/jobvite-social-recruiting-survey-2011.php" target="_blank">Jobvite </a>shows that social recruiting continues rapid growth among U.S.  companies with 89% planning to recruit through social media in 2011,  up from 83% in 2010. As competition for talented contingent labor  grows, social recruiting continues to be the  most popular area to increase investment.</p>
<p>While almost all surveyed companies (87%) use LinkedIn for social  recruiting (up from 78% 2010), most target talent on at least two  networks. More than half (55%) use Facebook and 47% use Twitter. The <a href="http://www.jobvite.com" target="_blank">Jobvite </a>Index found that over the first six months of 2011, 73% of all social  hires came from LinkedIn, 20% from Facebook and 7% from Twitter.</p>
<p>A recent article from <a href="http://www.staffingindustry.com" target="_blank">Staffing Industry Analysts (SIA)</a> <a href="http://www.staffingindustry.com/Research-Publications/Publications/Staffing-Industry-Review/May-2012/Join-the-Revolution" target="_blank"><em>Join the Revolution</em></a> states that 82% of staffing firms are using social media to source passive and active candidates. In the article, <a href="http://www.staffmanagement.com/staffing/Jerry-Wimer.aspx" target="_blank">Jerry Wimer, Vice President of Global Operations and Staffing Center of Excellence at Staff Management | SMX</a>,  explains “Social media gives contingent workers the opportunity to connect with  each other and our staff in ways that weren’t possible before.”</p>
<p>At Staff Management | SMX, we entered the world of social media after careful considerations about the best ways to reach our target audience. We use social media to connect with potential job candidates, current associates and employees, current and potential clients, and industry peers. Social media allows us to network and to stay engaged with these key constituents and to enhance our brand.</p>
<p>In addition to engagement, we use <a href="http://www.facebook.com/staffmanagementsmx" target="_blank">Facebook</a>, <a href="http://www.twitter.com/staffmanagement" target="_blank">Twitter </a>and <a href="http://www.linkedin.com/company/staff-management" target="_blank">LinkedIn </a>in both a paid and non-paid capacity to generate awareness of job openings and drive applicants to our <a href="http://www.staffmanagement.greatjob.net" target="_blank">online recruiting and onboarding portal</a>. We have the ability to get real-time reporting based on unique codes that are associated with different social media outlets, and can track how candidates flow through our application process from the initial click on the link through the interview process and ultimately what percentage of those applicants are hired. These quantitative measurements help us make data-driven decisions about our recruitment and social media strategy.</p>
<p>Although social media can be used to connect with prospective employees and stay engaged with current associates, it&#8217;s important not to overlook the positive brand awareness that can be created through social media and content creation. While we have found that Facebook, Twitter and LinkedIn are the best places to post jobs and content directed at the contingent workforce, a blog can be more targeted towards current and potential clients and industry peers and enewsletters are a great way to connect with clients via email marketing. Every company is different, however, and it is important to take a good look at your efforts and determine the appropriate strategy for different outlets.</p>
<p><span class="blue">Top Tips for Staffing Firms Entering Social Media:</span></p>
<ul>
<li style="list-style-type: disc;"><span class="blue">Stay Engaged:</span> With social media you can&#8217;t set it and forget it. It requires time, attention and engaging content.</li>
<li style="list-style-type: disc;"><span class="blue">You Will Get Negative Comments:</span> While vulgar or inappropriate comments should certainly be removed, use discretion when it comes to deleting negative comments. Negative comments can often be turned around with a helpful, appropriate response. If you solve a problem, it will ultimately create a better situation and a more satisfied associate than if you simply deleted the negative post.</li>
<li style="list-style-type: disc;"><span class="blue">Stay Ahead of the Curve:</span> Anticipating change, such as the frequent page layout redesigns on Facebook, helps you to stay ahead of the curve and your competitors.</li>
<li style="list-style-type: disc;"><span class="blue">Blog:</span> People often quote the saying  that online &#8220;content is king&#8221; &#8211; what better way to promote unique content and thought leadership than through a company blog? Additionally, it can help drive traffic to your website and social media profiles. As stated by <em><a href="http://www.staffingindustry.com/eng/Research-Publications/Publications/Staffing-Industry-Review/May-2012/Join-the-Revolution" target="_blank">Join the Revolution</a>, </em>&#8220;According to a recent study by HubSpot, companies that have a blog  receive 55 percent more website traffic on average than companies without  one, yet the <a href="http://www.americanstaffing.net" target="_blank">American Staﬃng Association</a> recently reported that only 18  percent of its surveyed members are blogging directly on their websites  or on platforms that are easy to ﬁnd through search engines.&#8221;</li>
</ul>
<p><em>How do you use social media in your recruiting and branding strategies?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/10/social-media-and-the-contingent-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Verify Participation and Upcoming IMAGE Forums and Training</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/10/e-verify-participation-and-upcoming-image-forums-and-training/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/10/e-verify-participation-and-upcoming-image-forums-and-training/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:52:59 +0000</pubDate>
		<dc:creator>Lynn Davisson</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Staffing Industry]]></category>
		<category><![CDATA[The Contingent Workplace]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[Employment Authorization]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[IMAGE]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1409</guid>
		<description><![CDATA[Did you know that only 48% of staffing companies surveyed use E-Verify? E-Verify is an Internet-based system that allows businesses to determine the eligibility of their employees to work in the United States. The use of E-Verify can help companies &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/10/e-verify-participation-and-upcoming-image-forums-and-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.staffmanagement.com/wp-content/uploads/2012/02/ICE-Logo.png"><img class="alignleft size-medium wp-image-1312" title="ICE-Logo" src="http://blog.staffmanagement.com/wp-content/uploads/2012/02/ICE-Logo-300x91.png" alt="ICE" width="300" height="91" /></a>Did you know that only 48% of staffing companies surveyed use <a href="http://www.dhs.gov/e-verify" target="_blank">E-Verify</a>? E-Verify is an Internet-based system that allows businesses to determine  the eligibility of their employees to work in the United States. The use of E-Verify can help companies avoid costly violations, fines and penalties.</p>
<p>In January 2012, the ICE Mutual Agreement between Government and Employers (<a href="http://www.ice.gov/news/releases/1201/120124houston.htm">IMAGE) reported</a> that two companies, Atrium Companies and Advanced Containment Systems Inc., based in Houston, TX have agreed to each pay $2 million as forfeited funds to the Department of Homeland Security (DHS) for failing to comply with immigration and labor laws and hiring illegal aliens. Both companies received multiple notices from the Social Security Administration (SSA), but failed to take corrective measures, resulting in the continued employment of the undocumented aliens and ending with forfeited funds and a tainted public record. The use of E-Verify could have helped these companies ensure that their employees were eligible to work in the U.S.</p>
<p>With E-Verify participation being a requirement of <a href="http://www.ice.gov/image" target="_blank">IMAGE </a>certification,  receiving training on E-Verify can be very valuable. The IMAGE Forum  and Training Series is a free series of forums being held across the country. This training  consists of Form I-9 training, USCIS E-Verify updates, Office of Special  Counsel training, and fraudulent document detection training.</p>
<p><span class="blue">Upcoming IMAGE forums include:</span></p>
<ul>
<li style="list-style-type: disc;">April 19, 2012, El Paso, Texas &#8211; Wyndham El Paso Airport</li>
<li style="list-style-type: disc;">May 3, 2012, Los Angeles, Calif. &#8211; Sheraton Los Angeles Downtown</li>
<li style="list-style-type: disc;">May 17, 2012, Houston, Texas &#8211; Location TBD</li>
<li style="list-style-type: disc;">June 7, 2012, Orlando, Fla. &#8211; Embassy Suite Orlando Downtown</li>
<li style="list-style-type: disc;">June 28, 2012, Boston, Mass. &#8211; Location TBD</li>
<li style="list-style-type: disc;">July 12, 2012, Denver, Colo. &#8211; Location TBD</li>
<li style="list-style-type: disc;">July 26, 2012, Philadelphia, Pa. &#8211; Location TBD</li>
<li style="list-style-type: disc;">Aug. 9, 2012, Minneapolis, Minn. &#8211; Location TBD</li>
<li style="list-style-type: disc;">Aug. 23, 2012, Portland, Ore. &#8211; Location TBD</li>
<li style="list-style-type: disc;">Sept. 13, 2012, Indianapolis, Ind. &#8211; Location TBD</li>
<li style="list-style-type: disc;">Sept. 27, 2012, San Antonio, Texas &#8211; Location TBD</li>
<li style="list-style-type: disc;">Date TBD, Washington, D.C. &#8211; Location TBD</li>
</ul>
<p><span class="blue">In addition to protecting your company from fines, citations and violations, IMAGE certification benefits include:</span></p>
<ul>
<li style="list-style-type: disc;">Public recognition of the employer&#8217;s IMAGE certification</li>
<li style="list-style-type: disc;">Avoidance of lawsuits and other legal actions resulting from unauthorized employment</li>
<li style="list-style-type: disc;">Brand name protection</li>
<li style="list-style-type: disc;">Fine mitigation</li>
<li style="list-style-type: disc;">A stable workforce</li>
<li style="list-style-type: disc;">No Form I-9 inspection for a minimum of two years</li>
<li style="list-style-type: disc;">ICE provided training and guidance on proper hiring procedures and fraudulent document awareness</li>
</ul>
<p><em>How do you ensure that your company is in compliance with employee eligibility and immigration laws?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/10/e-verify-participation-and-upcoming-image-forums-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debuting the New Staff Management &#124; SMX Video at the 2012 HRO Today Forum</title>
		<link>http://blog.staffmanagement.com/index.php/2012/05/01/debuting-the-new-staff-management-smx-video-at-the-2012-hro-today-forum/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/05/01/debuting-the-new-staff-management-smx-video-at-the-2012-hro-today-forum/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:02:38 +0000</pubDate>
		<dc:creator>Sarah Katz</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Contingent Workforce Management]]></category>
		<category><![CDATA[HRO Today]]></category>
		<category><![CDATA[HRO Today Forum]]></category>
		<category><![CDATA[Staffing industry]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1431</guid>
		<description><![CDATA[We are happy to be debuting our new Staff Management &#124; SMX company video today at the 2012 HRO Today Forum. The HRO Today Forum is a unique opportunity to share thought leadership with industry executives and policy makers as &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/05/01/debuting-the-new-staff-management-smx-video-at-the-2012-hro-today-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to be debuting our new Staff Management | SMX company video today at the <a href="http://www.hrotodayforum.com" target="_blank">2012 HRO Today Forum</a>. The HRO Today Forum is a unique opportunity to share thought leadership  with industry executives and policy makers as well as tackle today’s  workforce challenges. Conference participants will address important topics such as job growth  and the competitive workforce, and innovation and the competitive  advantage.</p>
<p>I invite you to take a look at the video to learn more about how we build sustainable value for our world-class clients through innovative contingent workforce solutions that provide best talent, drive compliance and yield tangible savings. Be sure to check back with us soon for a recap and insights from the HRO Today Forum.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/gG-uxwWHe-w?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/gG-uxwWHe-w?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/05/01/debuting-the-new-staff-management-smx-video-at-the-2012-hro-today-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Program Inclusion Council Recognizes National Autism Awareness Month</title>
		<link>http://blog.staffmanagement.com/index.php/2012/04/18/diversity-program-inclusion-council-recognizes-national-autism-awareness-month/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/04/18/diversity-program-inclusion-council-recognizes-national-autism-awareness-month/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:41:36 +0000</pubDate>
		<dc:creator>Roxanne Ramoutar</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Diversity in the Workplace]]></category>
		<category><![CDATA[Diversity Program]]></category>
		<category><![CDATA[DPIC]]></category>
		<category><![CDATA[National Autism Awareness Month]]></category>

		<guid isPermaLink="false">http://blog.staffmanagement.com/?p=1400</guid>
		<description><![CDATA[The Diversity Program Inclusion Council (DPIC) is happy to show recognition to and highlight the growing need for concern and awareness about autism. The Autism Society has been honoring National Autism Awareness Month since the 1970s. The United States recognizes &#8230; <a href="http://blog.staffmanagement.com/index.php/2012/04/18/diversity-program-inclusion-council-recognizes-national-autism-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Diversity Program Inclusion Council (DPIC) is happy to show recognition to and highlight the growing need for concern and awareness about autism. The Autism Society has been honoring National Autism Awareness Month since the 1970s. The United States recognizes April as a special opportunity to educate the public and ourselves about autism and issues within the autism community.</p>
<p>Autism is a complex developmental disability that typically appears during the first three years of life and affects a person’s ability to communicate and interact with others. Each individual with autism is unique. Many of those on the autism spectrum have exceptional abilities in visual skills, music and academic skills.</p>
<p>I invite you to take a look at this month&#8217;s newsletter as we highlight autism awareness.</p>
<div id="__ss_12591092" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="National Autism Awareness Month" href="http://www.slideshare.net/staffmanagementsmx/national-autism-awareness-month" target="_blank">National Autism Awareness Month</a></strong> <object id="__sse12591092" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dpicnewsletterapr20121-120418113150-phpapp02&amp;stripped_title=national-autism-awareness-month&amp;userName=staffmanagementsmx" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dpicnewsletterapr20121-120418113150-phpapp02&amp;stripped_title=national-autism-awareness-month&amp;userName=staffmanagementsmx" name="__sse12591092" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object>&nbsp;</p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/staffmanagementsmx" target="_blank">Staff Management | SMX</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.staffmanagement.com/index.php/2012/04/18/diversity-program-inclusion-council-recognizes-national-autism-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Industry Report &#8211; April 2012</title>
		<link>http://blog.staffmanagement.com/index.php/2012/04/13/staffing-industry-report-april-2012/</link>
		<comments>http://blog.staffmanagement.com/index.php/2012/04/13/staffing-industry-report-april-2012/#comments</comments>
